Rebates & Incentives – 22 February 2012
2011 328i SedanView 7 in stock from $32,975 »
0.90%
APR for 60 months
| 0.90 % | 36 months |
| 0.90 % | 48 months |
| 0.90 % | 60 months |
| 1.90 % | 72 months |
Build-out Cash 2011
See dealer for details.
2011 335d SedanView 4 in stock from $51,025 »
4.90%
APR for 72 months
| 4.90 % | 36 months |
| 4.90 % | 48 months |
| 4.90 % | 60 months |
| 4.90 % | 72 months |
Build-out Cash 2011
Eco (Diesel/Hybrid) Credit
See dealer for details.
2011 335i ConvView 1 in stock »
0.90%
APR for 36 months
| 0.90 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 2.90 % | 72 months |
See dealer for details.
2011 335i SedanView 4 in stock from $48,425 »
0.90%
APR for 60 months
| 0.90 % | 36 months |
| 0.90 % | 48 months |
| 0.90 % | 60 months |
| 1.90 % | 72 months |
Build-out Cash 2011
See dealer for details.
2011 535i SedanView 3 in stock from $59,875 »
0.90%
APR for 36 months
| 0.90 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 2.90 % | 72 months |
See dealer for details.
2011 550i SedanView 1 in stock from $68,600 »
0.90%
APR for 36 months
| 0.90 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 2.90 % | 72 months |
See dealer for details.
2012 128i CoupeView 1 in stock from $36,775 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 135i ConvView 2 in stock from $49,953 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 328i ConvertibleView 3 in stock from $55,300 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 328i CoupeView 2 in stock from $49,125 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 328i SedanView 3 in stock from $43,415 »
3.90%
APR for 36 months
| 3.90 % | 36 months |
| 4.90 % | 48 months |
| 4.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 335i ConvertibleView 4 in stock from $60,300 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 335i CoupeView 1 in stock from $53,075 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 335i SedanView 1 in stock from $57,540 »
3.90%
APR for 36 months
| 3.90 % | 36 months |
| 4.90 % | 48 months |
| 4.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 528 SedanView 3 in stock from $53,750 »
1.90%
APR for 36 months
| 1.90 % | 36 months |
| 2.90 % | 48 months |
| 2.90 % | 60 months |
| 3.90 % | 72 months |
See dealer for details.
2012 535i SedanView 1 in stock from $58,625 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 640i CoupeView 2 in stock from $91,450 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 650i CoupeView 1 in stock from $96,675 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 740i seriesView 1 in stock from $84,375 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 750i seriesView 16 in stock from $91,675 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 X3View 2 in stock from $46,500 »
3.90%
APR for 36 months
| 3.90 % | 36 months |
| 4.90 % | 48 months |
| 4.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 X5View 1 in stock from $61,050 »
0.90%
APR for 36 months
| 0.90 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 2.90 % | 72 months |
See dealer for details.
2012 Z4View 2 in stock from $54,640 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.